1
/
of
33
LIAN LI
Lian Li Galahad II LCD AIO 360 ARGB CPU Liquid Cooler (Black/White)
Lian Li Galahad II LCD AIO 360 ARGB CPU Liquid Cooler (Black/White)
Regular price
$345.00 SGD
Regular price
Sale price
$345.00 SGD
Unit price
/
per
Couldn't load pickup availability
Lian Li Galahad II LCD AIO 360 ARGB CPU Liquid Cooler Black/White
- Features a 2.88” IPS LCD screen with a 480×480 resolution
- Powered by Asetek 8th Gen Solution with a three-phase motor that goes up to 3600 RPM
- Features screen recording and screen capturing functions to easily display your favorite contents
- Access unique screen effects and layer-by-layer customization through L-Connect 3
- Factory installed ARGB daisy-chainable radiator fans or UNI FAN SL-INF
- 45-degree tubing connector that enables 360-degree rotation of tubes for more installation versatility
- 5 Years Local Warranty
- 2 Years Local Warranty (for Fan)
SPECIFICATIONS
| PRODUCT NAME | GALAHAD II LCD | |||
|---|---|---|---|---|
| MODEL | GA2ALCD36B | GA2ALCD36W | ||
| TYPE | 360 | |||
| COLOR | Black | White | ||
| PUMP SOLUTION | Asteck 8th Gen Pump | |||
| PUMP SPEED | 3600 RPM (Max.) | |||
| PUMP NOISE | 32.1 dBA | |||
| WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |||
| LCD DISPLAY TYPE | 2.88” IPS | |||
| LCD DISPLAY RESOLUTION | 480 × 480 pixels | |||
| SCREEN BRIGHTNESS | 500 nits | |||
| RADIATOR DIMENSION | 399.5 x 120 x 30mm | |||
| RADIATOR MATERIAL | Aluminum | |||
| TUBE LENGTH | 385mm | |||
| FAN DIMENSION | 123 x 120 x 25mm | |||
| FAN SPEED | 300~2450 RPM | |||
| STATIC PRESSURE | 3.26 mmH2O (Max.) | |||
| AIRFLOW | 79.9 CFM (Max.) | |||
| ACOUSTIC NOISE | 30 dB(A) | |||
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||
| COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 | |||
