1
/
of
2
NZXT
NZXT H5 FLOW (2 F120Q fans) / H5 FLOW RGB (1 F120Q + 1 F360 RGB Core fans) - Compact ATX Mid-Tower Airflow Case (Black/White)
NZXT H5 FLOW (2 F120Q fans) / H5 FLOW RGB (1 F120Q + 1 F360 RGB Core fans) - Compact ATX Mid-Tower Airflow Case (Black/White)
Regular price
$169.00 SGD
Regular price
Sale price
$169.00 SGD
Unit price
/
per
Couldn't load pickup availability
NZXT H5 Flow Compact ATX Mid-Tower Airflow Case with 2 F120Q fans / H5 Flow RGB Compact ATX Mid-Tower Airflow Case with 1 F120Q fan & 1 F360 RGB Core fan
The H5 Flow/H5 Flow RGB boosts airflow and GPU cooling with its perforated PSU shroud, mesh panels, and large radiator support—all in a compact mid-tower form factor.
- More Air to the GPU - Mesh PSU shroud maximizes air intake from two 120mm bottom-mounted fans (not included).
- Fits Large Radiators - Supports a 360mm radiator in front and a 240mm radiator up top for powerful liquid cooling setups.
-
Optimized for Airflow - Ultra-fine mesh panels facilitate exceptional airflow and help filter pesky dust particles.
-
Pre-Installed Fans:
- H5 FLOW - Equipped with two 120mm Quiet Airflow fans (CV) - one in front, one in rear—for solid out-of-the-box performance.
-
H5 FLOW RGB - Equipped with a front-mounted F360 RGB Core (CV) single-frame fan and rear-mounted F120Q (CV) fan for strong out-of-the-box cooling and lighting.
- Easy Cable Management - Effortlessly route and conceal cables using the wide channels, hooks, and straps.
- Tool-less Access - Easily open up the front, side, and top panels without any tools.
-
Strong and Sleek - Crafted from thick steel and tempered glass for long-lasting quality.
Tech Specifications
Key Specs | ||
---|---|---|
Motherboard Support | E-ATX (Up to 277 mm wide), ATX, Micro-ATX, Mini-ITX | |
Enclosure Type | Mid-Tower | |
Case Material | SGCC Steel, Ultra-Clear Tempered Glass (White), Dark Tinted Tempered Glass (Black) | |
Dimensions | ||
Height (with feet) | 465 mm / 18.31 in | |
Width | 225 mm / 8.86 in | |
Depth | 430 mm / 16.93 in | |
Weight | 7.28 kg / 16.04 lb | |
Compatibility & Clearance | ||
CPU Cooler Height | Up to 170 mm | |
GPU Length | Up to 410 mm | |
PSU Length | Up to 200 mm | |
Cable Management | Up to 28.7 mm | |
Top Radiator | Up to 240 mm (280 mm with low-profile memory) | |
Top Mounted Radiator + Fan Thickness |
Up to 55 mm | |
Front I/O Ports | ||
USB 3.2 Type-A | 1 | |
USB 3.2 Gen 2x2 Type-C (20 Gbps) |
1 | |
Headset Audio Jack | 1 | |
Expansion Slots | ||
Standard | 7 | |
Vertical | 0 | |
Drive Bays | ||
2.5" | 2 | |
3.5" | 1 | |
Fan Support | ||
Front-Right | • H2 FLOW - 3 x 120 mm / 2 x 140 mm (1 x F120Q case version included) • H5 FLOW RGB - 3 x 120 mm / 2 x 140 mm (1 x F360 RGB Core case version included) |
|
Top | 2 x 120 mm / 2 x 140 mm | |
Bottom | 2 x 120 mm | |
Rear | 1 x 120 mm (1 x F120Q Case Version included) | |
Radiator Support | ||
Top | Up to 360 mm | |
Rear | Up to 240 mm (280 mm with low-profile memory only) | |
H5 FLOW Fan Specs - F120Q (Case Version) | ||
Model | F120Q (Case Version) | |
Speed | 1,350 ± 150 RPM | |
Airflow | 60.2 CFM | |
Static | 1.05 mm-H₂O | |
Noise | 24.1 dBA | |
Fan Connector | 3-pin DC | |
H5 FLOW RGB Fan Specs - F120 RGB Core (Case Version) | ||
Model | F360 RGB Core (Case Version) | |
Speed | 1,700 ± 200 RPM | |
Airflow | 50.1 CFM | |
Static | 1.27 mm-H₂O | |
Noise | 23.3 dBA | |
Fan Connector | 3-pin DC | |
Inside the Box | ||
H5 FLOW | • H5 Flow • F120Q (CV) fans x 2 • Installation Accessories / User Guide |
|
H5 FLOW RGB | • H5 Flow RGB • 1 x F360 RGB Core fan (CV) / 1 x F120Q fan (CV) • Installation accessories / User guide |
|
General | ||
Warranty | 2 years |




