1
/
of
20
NZXT
NZXT H6 FLOW (3 F120Q Airflow fans) / H6 FLOW RGB (3 F120 RGB Core fans) - Compact Dual-Chamber Mid-Tower Airflow Case (Black/White)
NZXT H6 FLOW (3 F120Q Airflow fans) / H6 FLOW RGB (3 F120 RGB Core fans) - Compact Dual-Chamber Mid-Tower Airflow Case (Black/White)
Regular price
$159.00 SGD
Regular price
Sale price
$159.00 SGD
Unit price
/
per
Couldn't load pickup availability
NZXT H6 FLOW Compact Dual-Chamber Mid-Tower Airflow Case with 3 F120Q Airflow fans / H6 FLOW RGB Compact Dual-Chamber Mid-Tower Airflow Case with 3 F120 RGB Core fans
Experience peak performance and vibrant RGB (H6 FLOW RGB) within an innovative compact dual-chamber. Prioritizing GPU cooling, the H6 Flow's panoramic glass showcases the interior while freeing up space for improved airflow.
- Panoramic Paneling - Wraparound glass provides an unobstructed view of the inside.
- Compact Dual-Chamber - Improves cooling performance and creates an uncrowded aesthetic.
-
Pre-Installed Fans:
- H6 FLOW - Includes three pre-installed 120mm fans positioned at an ideal angle for superb out-of-the-box cooling.
-
H6 FLOW RGB - Includes three pre-installed 120mm RGB fans positioned at an ideal angle for optimal out-of-the-box cooling and vibrant RGB lighting.
- Cable Management - Easily manage cables with the wide channels and included straps.
- Tool-Free Entry - Access the top and side panels without tools for quick upgrades.
- Spacious Support - Up to a 360mm radiator in the top and clearance for a 365mm GPU.
-
The top and side panels feature an airflow-optimized perforation pattern to enhance overall performance and filter dust.
Tech Specifications
| Key Specs | ||
|---|---|---|
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Enclosure Type | Mid-Tower | |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass, Dark Tinted Tempered Glass (Black SKU only) | |
| Dimensions | ||
| Height (with feet) | 435 mm / 17.13 in | |
| Width | 287 mm / 11.3 in | |
| Depth | 415 mm / 16.34 in | |
| Weight | 9.4 kg | |
| Compatibility & Clearance | ||
| CPU Cooler Height | 163 mm / 6.42 in | |
| GPU Length | 365 mm / 14.37 in | |
| PSU Length | 200 mm / 7.87 in | |
| Cable Management | 91 mm / 3.58 in | |
| Top Radiator | 30 mm / 1.18 in | |
| Front I/O Ports | ||
| USB 3.2 Gen 1 Type-A | 2 | |
| USB 3.2 Gen 2x2 Type-C (20 Gbps) | 1 | |
| Headset Audio Jack | 1 | |
| Expansion Slots | ||
| Standard | 7 | |
| Vertical | 0 | |
| Drive Bays | ||
| 2.5" | 2 | |
| 3.5" | 1 | |
| Fan Support | ||
| Front-Right | • H6 FLOW - 3 x 120 mm F120Q case version included • H6 FLOW RGB - 3 x 120 mm F120 RGB Core case version included |
|
| Top | 3 x 120 mm / 2 x 140 mm | |
| Bottom | 2 x 140 mm | |
| Rear | 1 x 120 mm | |
| Filters | High-Performance Mesh | |
| Radiator Support | ||
| Top | Up to 360 mm | |
| Rear | Up to 120 mm | |
| H6 FLOW Fan Specs - F120Q (Case Version) | ||
| Model | F120Q Airflow Fan (Case Version) | |
| Speed | 1200 ± 240RPM | |
| Airflow | 62.18 CFM | |
| Static | 1.05 mm - H2O | |
| Noise | 25.1 dBA | |
| Fan Connector | 3-pin DC | |
| H6 FLOW RGB Fan Specs - F120 RGB Core (Case Version) | ||
| Model | F120 RGB Core Fan (Case Version) | |
| Speed | 1300 ± 130 RPM | |
| Airflow | 55.17 CFM | |
| Static | 1.27 mm - H₂O | |
| Noise | 26.1 dBA | |
| Fan Connector | 3-pin DC | |
| Inside the Box | ||
| H6 FLOW | • H6 Flow • F120Q Airflow (Case Version) x 3 • Installation Accessories / User Guide |
|
| H6 FLOW RGB | • H6 Flow RGB • F120 RGB Core (Case Version) x 3 • Installation Accessories / User Guide |
|
| General | ||
| Warranty | 2 years | |
